Academic offerings include over 60 programs, 20 minors, and various specializations.
Academic offerings include over 60 programs, 20 minors, and various specializations.
| BIOL 1107 Essentials of Biology | Every Fall and Summer I |
| BIOL 1107L Essentials of Biology Laboratory | Every Fall and Summer I |
| BIOL 2030 Human Anatomy & Physiology I | Every Fall and Summer I |
| BIOL 2107 Principles of Biology I | Every Fall |
| BIOL 3020 Comparative Vertebrate Anatomy | Odd Years Only |
| BIOL 3100 Cell and Molecular Biology | Odd Years Only |
| BIOL 3300 Economic Botany | Even Years Only |
| BIOL 3400 Bacteriology | Even Years Only |
| BIOL 3600 Entomology | Odd Years Only |
| BIOL 4200 Genetics | Every Fall |
| BIOL 4300 Plant Physiology | Odd Years Only |
| BIOL 4400 Animal Physiology | Even Years Only |
| BIOL 4441 Animal Behavior | Odd Years Only |
| BIOL 4480 Ichthyology | Even Years Only |
| BIOL 1108 Essentials of Biology | Every Spring and Summer IIs |
| BIOL 1108L Essentials of Biology Laboratory | Every Spring and Summer IIs |
| BIOL 1500 Applied Botany | Every Spring |
| BIOL 2040 Human Anatomy & Physiology II | Every Spring and Summer IIs |
| BIOL 2050 Microbiology | Every Spring |
| BIOL 2108 Principles of Biology II | Every Spring |
| BIOL 3000 Advanced Botany | Odd Years Only |
| BIOL 3050 Developmental Biology | Even Years Only |
| BIOL 3410 Advanced Bacteriology | Odd Years Only |
| BIOL 3710 Field Botany | Even Years Only |
| BIOL 4050 Ecology | Every Spring |
| BIOL 4350 Natural History of the Vertebrates | Odd Years Only |
| BIOL 4460 Parasitology | Every Spring |
| BIOL 4500 Aquatic Biology | Odd Years Only |
| BIOL 4800 Herpetology | Even Years Only |
| BIOL 4100 Biological Resources | Every Summer |
| BIOL 4730 Biological Internship | Occasionally - upon request |
| BIOL 4750 Special Studies | Occasionally - upon request |
| BIOL 4760 Special Studies | Occasionally - upon request |
